PRODUCT CENTER
产品分类
ABB welding robot
specification | ||
robot | Load capacity | 5th axis arrival distance |
5kg | 1.44m | |
Additional load | ||
Third axis | 18kg | |
First axis | 19kg | |
Number of axes | ||
Robot body | 6 | |
external device | 6 | |
Integrated signal source | Upper arm 12 signal | |
Integrated air supply | Upper arm up to 8 bar | |
performance | ||
Repeatability | 0.05mm (ISO test average) | |
motion | IRB 1410 | |
TCP maximum speed | 2.1m/s | |
Continuous rotation axis 6 | 6 | |
Electrical connections | ||
voltage | 200-600V, 50/60 Hz | |
rated power | ||
Transformer rating | 4kVA/7.8kVA with outer shaft | |
Physical characteristics | ||
Robot installation | Floor-standing | |
size | ||
Robot base | 620x450mm | |
weight | ||
robot | 225kg | |
surroundings | ||
Ambient temperature | ||
Robot unit | 5-45 ° C | |
Relative humidity | Up to 95% | |
Protection level | Electrical equipment is IP 54, mechanical equipment needs dry environment | |
Noise level | Up to 70dB (A) | |
radiation | EMC/EMI shielding | |
Cleanroom | Level 100, US Federal Standard 209E |
Guangdong Zhengye Science and Technology Co., Ltd. (Headquarters)
Address: No. 2, Science and Technology Ninth Road, Songshan Lake Science and Technology Industrial Park, Dongguan City, Guangdong Province
Tel: 86-769-88985064
Fax: 86-769-88985777
E-mail: info@hkprevail.com
Southwest Office of Dongguan Prevail Technology Co., Ltd.
TEL: 023-63020969
E-mail:info@hkprevail.com
Shenzhen Prevail Technology Co., Ltd.
Address: No. 25 Caitian Road, Shatian Industrial Zone, Kengzi Town, Pingshan New District, Shenzhen.
Tel: 86-755-28618888
Fax: 86-755-28619999
E-mail: info@hkprevail.com
Shenzhen Prevail Technology Co., Ltd. Shanghai Branch
Address: Room 2305, 5616 Cao'an Road, Jiading District, Shanghai.
Telephone: 86-21-20231328-8008
Fax: 86-21-20231329-8009
E-mail: sh@hkprevail.com
Copyright © 2019 Shenzhen Pengyuwei Technology Co., Ltd. All Rights Reserved
粤ICP备12084922号 Support :300.cn