PRODUCT CENTER
产品分类
Medium frequency inverter welding machine
Medium frequency inverter welding machine technical parameters: | |||||||||
model | PW-MF .C-100 | PW-MF .C-160 | PW-MF .C-185 | PW-MF .C-200 | PW-MF .C-220 | PW-MF .C-250 | PW-MF .C-285 | PW-MF .C-290 | PW-MF .C-350 |
voltage | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 | 380V/50HZ/3 |
Rated current ( *100A ) | 100 | 160 | 185 | 200 | 220 | 250 | 285 | 290 | 350 |
Primary voltage 1000H ( V ) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Controller model ( PW-MF ) | 400 | 800 | 800 | 800 | 800 | 1200 | 1200 | 2400 | 2400 |
Transformer model | 90 | 90 | 160 | 160 | 160 | 160 | 250 | 2*160 | 2*250 |
Load rate (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Secondary no-load voltage ( V ) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 12.5 | 8.9 | 12.5 |
Cylinder stroke ( mm ) | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Air source pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Electrode pressure ( kg ) | 430 | 430 | 735 | 735 | 735 | 735 | 735 | 735 | 735 |
Cooling water pressure (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Cooling water consumption ( L/min ) | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
Weight ( KG ) | 230 | 280 | 340 | 380 | 400 | 450 | 520 | 550 | 550 |
Guangdong Zhengye Science and Technology Co., Ltd. (Headquarters)
Address: No. 2, Science and Technology Ninth Road, Songshan Lake Science and Technology Industrial Park, Dongguan City, Guangdong Province
Tel: 86-769-88985064
Fax: 86-769-88985777
E-mail: info@hkprevail.com
Southwest Office of Dongguan Prevail Technology Co., Ltd.
TEL: 023-63020969
E-mail:info@hkprevail.com
Shenzhen Prevail Technology Co., Ltd.
Address: No. 25 Caitian Road, Shatian Industrial Zone, Kengzi Town, Pingshan New District, Shenzhen.
Tel: 86-755-28618888
Fax: 86-755-28619999
E-mail: info@hkprevail.com
Shenzhen Prevail Technology Co., Ltd. Shanghai Branch
Address: Room 2305, 5616 Cao'an Road, Jiading District, Shanghai.
Telephone: 86-21-20231328-8008
Fax: 86-21-20231329-8009
E-mail: sh@hkprevail.com
Copyright © 2019 Shenzhen Pengyuwei Technology Co., Ltd. All Rights Reserved
粤ICP备12084922号 Support :300.cn